
Category
Recommended products
Durable Steel Structure Hotel for Modern Hospitality Solutions
Overview Package Size10458.00cm * 2014.00cm * 1985.00cm Package Gross Weight500.000kg .lc-a-img { position: relative; wi
- Overview
- Product Description
Basic Info.
| Model NO. | DRYC |
| Feature | Anti-Corrosion, Earthquake Resistance, Easy To Install, High Intensity, Recyclable |
| Install | Support Installation |
| Main Steel Frame | Q355b H |
| Anti-Corrosion | Sandblasting |
| Wall Panel | 50/75/100mm |
| Roof System | Color Steel |
| Floor | Steel Truss Floor Deck |
| Floor Height | 2.8m ~ 3.6m |
| Fire Resistance | ≥60min |
| Service Life | More Than 50 Years |
| Seismic Resistance | Grade 8 |
| Wind Resistance | 0.6-0.8 kN/M² |
| Structure Type | Steel Frame Modular Structure |
| Snow Load | 0.5-1.2 kN |
| Transport Package | Container |
| Specification | 6055×2990×2896mm |
| Trademark | DRYC |
| Origin | Qingdao, China |
| HS Code | 7301100000 |
| Production Capacity | 30000tons Per Year |
Packaging & Delivery
Package Size10458.00cm * 2014.00cm * 1985.00cm Package Gross Weight500.000kgProduct Description
Product Description
Factory Prefabrication & Ultra-fast ConstructionAll main steel frames, wall panels and roof panels are fully prefabricated in the factory with standardized production. On-site construction only requires bolt assembly without concrete curing process. Compared with traditional brick-concrete buildings, the overall construction period is shortened by more than 60%. It is less affected by weather and seasons, enabling fast completion and early operation to shorten the investment payback period.Large Column-free Clear Span & High Space UtilizationLight Weight & Low Foundation CostAdopting portal frame system, the single clear span can reach 9–36 meters with no middle columns. The interior space is wide and regular without dead corners, perfectly suitable for heavy-duty racks, high-level storage shelves, forklift operation, pallet stacking and large equipment storage. The space utilization rate is increased by 20%–30% compared with traditional buildings, greatly improving storage capacity.The self-weight of the steel structure is only about 1/5 of the traditional concrete building, requiring very low foundation bearing capacity. It does not need heavy raft foundation or large-area reinforced concrete pouring, and can be built on simple independent foundations or hardened ground. It greatly reduces foundation engineering, labor and material costs with high cost performanceHigh-strength Structure with Excellent Wind, Snow & Seismic ResistanceDetachable, Relocatable & Recyclable StructureThe main frame adopts national standard Q235B and Q355B high-strength steel, professionally calculated for structural mechanics, load bearing, wind resistance and seismic resistance. The structure features high rigidity and stability, resisting Grade 8–12 strong wind, heavy snow load and seismic intensity of 6–8 degrees. All steel components are treated with hot-dip galvanizing or multi-layer anti-rust coating for anti-oxidation and anti-corrosion, ensuring a service life of 20–50 years for long-term commercial storage.The whole structure is connected by high-strength bolts without permanent on-site welding. It can be completely disassembled, transported and reassembled at a new site when the venue or factory layout changes. The steel main body has high recycling value with no construction waste or pollution. It is an eco-friendly recyclable building that greatly reduces secondary investment costs.| Property Name | Parameter Details |
| Main Steel Material | Q235B, Q355B H-beam, C-channel, Z-channel |
| Structure Type | Portal Frame Structure |
| Anti-corrosion Treatment | Hot-dip galvanizing / Zinc-rich epoxy primer & finish paint |
| Fire Resistance Grade | Grade II fireproof, customized fire coating available |
| Clear Single Span | 9–36m large column-free space |
| Eave Height | 4–12m, customizable |
| Building Length | Unlimited extension by splicing |
| Roof Slope | 1:10 / 1:15 drainage slope |
| Roof Panel | Single color steel sheet / Rock wool sandwich panel / PU insulation panel |
| Wall Panel | Single color steel sheet / Fireproof insulation sandwich panel |
| Panel Thickness | 0.4–0.8mm steel skin, 50/75/100mm core thickness |
| Panel Performance | Fireproof, heat-insulated, soundproof, waterproof |
| Wind Resistance | 8–12 wind grade |
| Seismic Resistance | Seismic design for intensity 6–8 |



